Ajdin Hrustic


Hrustic
74PAC
73DRI
68SHO
60DEF
73PAS
70PHY
400
400
450
500
24 минуты назадin game stats
2 000
200/2800
Long Shot Taker (CPU AI)
Playmaker (CPU AI)PACE | 74 |
|
Acceleration | 73 |
Sprint Speed | 75 |
SHOOTING | 68 |
|
Positioning | 68 |
Finishing | 63 |
Shot Power | 74 |
Long Shots | 77 |
Volleys | 65 |
Penalties | 65 |
PASSING | 73 |
|
Vision | 72 |
Crossing | 68 |
FK. Accuracy | 75 |
Short Passing | 75 |
Long Passing | 71 |
Curve | 78 |
DRIBBLING | 73 |
|
Agility | 75 |
Balance | 73 |
Reactions | 68 |
Ball Control | 76 |
Dribbling | 71 |
Composure | 70 |
DEFENDING | 60 |
|
Interceptions | 63 |
Heading Accuracy | 51 |
Marking | 60 |
Standing Tackle | 64 |
Sliding Tackle | 53 |
PHYSICAL | 70 |
|
Jumping | 65 |
Stamina | 76 |
Strength | 67 |
Aggression | 69 |
Controlled